


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genomic Diagnostics</title>
	<atom:link href="https://genomicdiagnostics.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://genomicdiagnostics.com.au</link>
	<description>Genomic Diagnostics is the nationally co-ordinated genetic testing service for Specialist Diagnostic Services</description>
	<lastBuildDate>Tue, 25 Feb 2020 05:28:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.29</generator>
	<item>
		<title>PALB2 Mutations Confer Similar Breast Cancer Risk as BRCA2</title>
		<link>https://genomicdiagnostics.com.au/palb2-mutations-confer-similar-breast-cancer-risk-as-brca2/</link>
		<comments>https://genomicdiagnostics.com.au/palb2-mutations-confer-similar-breast-cancer-risk-as-brca2/#comments</comments>
		<pubDate>Wed, 20 Aug 2014 06:25:28 +0000</pubDate>
		<dc:creator><![CDATA[Aaron Robinson]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://genomicdiagnostics.com.au/?p=2075</guid>
		<description><![CDATA[On Aug. 6, 2014 researchers announced in The New England Journal of Medicine (N. Engl. J. Med 2014;371:497-506) that they had found that mutations in a gene called&#46;&#46;&#46;<p></p> <a class="morestyle" href="https://genomicdiagnostics.com.au/palb2-mutations-confer-similar-breast-cancer-risk-as-brca2/">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>On Aug. 6, 2014 researchers announced in The New England Journal of Medicine (N. Engl. J. Med 2014;371:497-506) that they had found that mutations in a gene called PALB2 greatly increase the risk of breast cancer.  Women harbouring a loss-of-function mutation in the PALB2 gene demonstrated an increased risk of developing breast cancer that was similar to the predisposition seen with mutations in the infamous BRCA2 gene. This is one of the biggest developments since the discovery in the ’90s of the role of mutations in the BRCA1 and BRCA2 genes in breast and ovarian cancer.  According to the New England Journal of Medicine study, by Marc Tischkowitz at the University of Cambridge and others, patients with a broken PALB2 gene and no family history of breast cancer have a 35 percent chance of developing breast cancer, but if they had two or more family members with cancer, the risk rises to 58 percent. The estimated cumulative risk of breast cancer for female PALB2 mutation carriers was 14% by age 50 and 35% by 70, representing a significant increase over the general population. The relative risk associated with PALB2 mutations was 8 to 9 in individuals below age 40, 6 to 8 for those between 40 and 60, and approximately 5 for those 60 and older. In general, the risk of developing breast cancer by age 70 for women with a mutation in BRCA1 or BRCA2 is approximately 60% and 45%, according to the National Cancer Institute. This is significant when you’re considering life-altering preventive surgery or screenings. The PALB2 gene codes the PALB2 protein that interacts with BRCA2 allowing it to connect with BRCA1, forming the BRCA complex</p>]]></content:encoded>
			<wfw:commentRss>https://genomicdiagnostics.com.au/palb2-mutations-confer-similar-breast-cancer-risk-as-brca2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRCA Screening for Improved Recurrent Ovarian Cancer Treatment Management</title>
		<link>https://genomicdiagnostics.com.au/brca-screening-for-improved-recurrent-ovarian-cancer-treatment-management/</link>
		<comments>https://genomicdiagnostics.com.au/brca-screening-for-improved-recurrent-ovarian-cancer-treatment-management/#comments</comments>
		<pubDate>Thu, 19 Jun 2014 05:56:38 +0000</pubDate>
		<dc:creator><![CDATA[Aaron Robinson]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://genomicdiagnostics.com.au/?p=840</guid>
		<description><![CDATA[Researchers have shed new light on treatment management for BRCA mutation carriers with recurrent ovarian cancer. Germ line BRCA mutation carriers are more sensitive to platinum chemotherapy. This&#46;&#46;&#46;<p></p> <a class="morestyle" href="https://genomicdiagnostics.com.au/brca-screening-for-improved-recurrent-ovarian-cancer-treatment-management/">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Researchers have shed new light on treatment management for BRCA mutation carriers with recurrent ovarian cancer. Germ line BRCA mutation carriers are more sensitive to platinum chemotherapy. This study indicates improved progression free survival in BRCA mutation carriers with recurrent ovarian cancer treated with PLD or with gemcitabine. BRCA status has significant implications for treatment management of women with recurrent epithelial ovarian cancer.</p>
<p><strong>Reference:</strong> Int J Gynecol Cancer 2014 Mar;24(3):488-95: The Effect of Germ-Line BRCA Mutations on Response to Chemotherapy and Outcome of Recurrent Ovarian Cancer. Safra, Tamar; Rogowski, Ori; Muggia, Franco M. <a title="Pubmed reference" href="http://www.ncbi.nlm.nih.gov/pubmed/?term=24457564" target="_blank">PMID24457564</a></p>
<p><em>“All patients with high grade serous or endometrioid carcinoma should be tested for a BRCA mutation, regardless of the family history of breast or ovarian cancer</em>” Dr Janette Tenne cited in <a title="Ovarian Cancer Research Review" href="http://www.researchreview.com.au/au/Clinical-Area/Internal-Medicine/Medical-Oncology/Ovarian-Cancer.aspx" target="_blank">Ovarian Cancer Research Review </a>Issue 2-2014</p>
]]></content:encoded>
			<wfw:commentRss>https://genomicdiagnostics.com.au/brca-screening-for-improved-recurrent-ovarian-cancer-treatment-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our team achieves top score in the International Quality Assurance Program</title>
		<link>https://genomicdiagnostics.com.au/genetic-technologies-achieves-top-score-in-the-international-quality-assurance-program/</link>
		<comments>https://genomicdiagnostics.com.au/genetic-technologies-achieves-top-score-in-the-international-quality-assurance-program/#comments</comments>
		<pubDate>Thu, 19 Jun 2014 05:55:43 +0000</pubDate>
		<dc:creator><![CDATA[Aaron Robinson]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://genomicdiagnostics.com.au/?p=838</guid>
		<description><![CDATA[Our team is proud to announce that we achieved 100%  accuracy in genotyping and interpretation in  the 2014 QAP EMQN. The results can be seen here. The EMQN is&#46;&#46;&#46;<p></p> <a class="morestyle" href="https://genomicdiagnostics.com.au/genetic-technologies-achieves-top-score-in-the-international-quality-assurance-program/">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Our team is proud to announce that we achieved 100%  accuracy in genotyping and interpretation in  the 2014 QAP EMQN. The results can be seen here.</p>
<p>The EMQN is the European Molecular Genetics Quality Network. It is the largest external quality assessment network for molecular genetic testing in the world. Participation enables laboratories to improve specific testing quality and demonstrates a laboratories commitment to a professional level of service.</p>
<p><strong><em>BRCA</em> Results (Breast and Ovarian Cancer)</strong></p>
<p>Our team was benchmarked globally with 141 participating laboratories in 30 countries. Our team obtained full marks in detecting and classifying genetic variations in all programmes.</p>
<p>From the data, there are 30 participating countries, and two programmes.</p>
<ul>
<li>89/141 laboratories achieved 100%.</li>
<li>Full marks (100%) was achieved by  2/11 laboratories from one country. </li>
</ul>
<p>It can be concluded that this country is Australia (11 participating laboratories) and our team was one of the top achievers for Australia.</p>
<ul>
<li>35 labs globally were below mean score</li>
</ul>
<p><strong>HNPCC Results (Colorectal Cancer)</strong></p>
<p>Our team was benchmarked globally with 104 participating laboratories in 24 countries.</p>
<p>Below are the 24 participating countries.</p>
<ul>
<li>Full marks for all 3 cases in all categories was obtained by only 34/104 laboratories and our team was once again one of the top achievers.</li>
</ul>
<p>This data highlights the importance of ensuring your chosen testing laboratory is committed to the highest level of service.  This great achievement highlights our team&#8217;s outstanding laboratory expertise and knowledge in the field of detecting and classifying genetic variation.</p>
<p><a href="http://genomicdiagnostics.com.au/wp-content/uploads/2014/06/Untitled.png"><img class="alignnone  wp-image-1680" src="http://genomicdiagnostics.com.au/wp-content/uploads/2014/06/Untitled.png" alt="Untitled" width="568" height="478" /></a><a href="http://genomicdiagnostics.com.au/wp-content/uploads/2014/06/Untitled2.png"><img class="alignnone  wp-image-1681" src="http://genomicdiagnostics.com.au/wp-content/uploads/2014/06/Untitled2.png" alt="Untitled2" width="561" height="523" /></a></p>]]></content:encoded>
			<wfw:commentRss>https://genomicdiagnostics.com.au/genetic-technologies-achieves-top-score-in-the-international-quality-assurance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
